Offroad Finnmark 2023
is a world-class innovation and a mountain bike festival no one has been able to copy.
The homepage is being upgraded
Offroad Finnmark 2023 starts again
Offroad Finnmark 2023
Prices
REGISTRATION PARTICIPANTS
Enrollment
volunteers
volunteers
Participants
Offroad Finnmark 2022
Offroad Finnmark 2023 29. July - 06. August

What is happening in our world right now
November 3, 2022
Live broadcast on Facebook

Our latest articles
November 2, 2022
The adventure on the plain – Alone together

September 16, 2022
Banquet film DNB Offroad Finnmark 150 km.

September 16, 2022
Banquet film SmartDok OF300 & Ishavskraft OF700 and 700 Solo 2022

July 22, 2022
The general manager welcomes you

July 21, 2022
World-class trial cyclist comes to Alta!

July 19, 2022
Cooperation with the Sámi Parliament

July 18, 2022
This is how the Offroad Finnmark participant is

July 17, 2022
Environmental lighthouse

July 16, 2022
The OF environment Valdres

July 15, 2022
Alf Chr Losvar

July 14, 2022
The OF environment Skodje

July 13, 2022
Proportion of women in 2022

July 7, 2022
2022 is the Year of Volunteering

We make people bike in the arctic
Our rides

A MTB RACE FOR TEENAGERS AGE 13 -16
COOP FINLAND
OF YOUTH
30 / 50
Live Tracking
REGISTRATION
Rider info
Project partners
The best mountain bike race next to nothing
Competition, wilderness and world-class hosting
Of Finishers
Hall of fame
Name | Number | Year | Distance |
Alf Christian Losvar | 16 | 2008, 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019,2020, 2021 | OF300 x6, OF150 x5, OF700 x3, SOLO x1 |
Sigurd Beldo | 13 | 2009, 2010, 2011, 2012, 2014, 2016, 2017, 2018, 2019, 2020, 2021 | OF300 x6, OF700 x3, OF150 x4 |
Tor Oskar Thomassen | 13 | 2008, 2009, 2010, 2011, 2012, 2013, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | OF150 x2, OF300 x7, OF700 x3 |
Tor-Erling Johansen | 13 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2018, 2019, 2020, 2021 | OF300 x1, OF700 x8, OF150 x3, OF700 Solo x1 |
Daniel Boberg Leirbakken | 12 | 2009, 2010, 2011, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | OF150 x2, OF300 x9, OF700 x1 |
Geir Elde | 12 | 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021 | OF150 x2, OF300 x5, OF700 x4, SOLO x1 |
Ronny Andersen | 12 | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 | OF150 x3, OF300 x9 |
Alf Åge Bjørklund | 10 | 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2019, 2020 | OF300 x7, OF150 x2, OF700 x1 |
Kjetil Suhr | 10 | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 | OF300 x4, OF700 x5, SOLO x1 |
Marita Andreassen | 10 | 2010, 2011, 2013, 2014, 2015, 2017, 2018, 2019, 2020, 2021 | OF300 x9, OF150 x1 |
Join us on Strava
